post https://api-lib.bambu.life/api/returnsCalc/v2/moneyWeightedRateOfReturn
The following table describes the parameters for this API:
Name | DataType | Description | Mandatory | Sample Value | No. of decimals | Notes |
---|---|---|---|---|---|---|
amount | number | Amount could be cash outflow or inflow | Y | -1000,-100,-100,-100,1600 | 2 | cash inflows is negative and cash outflow is positive value. The first amount is always in-flow which is negative value. |
date | A schedule of payment dates that corresponds to the cash flow payments. | Y | { "year": 2012, "month": 2, "day": 1 } | Date must always be passed in chronological order. | ||
year | integer | year that corresponds to cash flow payment | Y | 2012 | 0 | |
month | integer | month that corresponds to cash flow payment | Y | 1,3,4 | 0 | |
day | integer | day year that corresponds to cash flow payment | Y | 1,25 | 0 |
The following table describes the outputs for this API:
Name | DataType | Description | Sample Value | No. of decimals |
---|---|---|---|---|
moneyWeightedRateOfReturn | integer | Calculates and displays the money Weighted Rate Of Return for a series of cash flows that is periodic | 1.105663 | 6 |